Due to the Christmas Holiday, we are simply rolling out an updated rankings list. Stay tuned next week for our mid-season Top-200 rankings!

Enjoy the Christmas weekend everyone.

Forwards

 

1. (1) Sidney Crosby 51. (54) Milan Lucic
2. (2) Alex Ovechkin 52. (62) Ryan Johansen
3. (3) Evgeni Malkin 53. (56) Thomas Vanek
4. (4) Corey Perry 54. (51) Andrew Ladd
5. (5) Ryan Getzlaf 55. (48) David Perron
6. (6) Patrick Kane 56. (49) Joffrey Lupul
7. (7) Patrick Sharp 57. (59) Brent Burns
8. (13) Tyler Seguin 58. (67) Reilly Smith
9. (9) Zach Parise 59. (63) Jiri Hudler
10. (8) Phil Kessel 60. (55) Clarke MacArthur
11. (26) Claude Giroux 61. (64) Radim Vrbata
12. (12) John Tavares 62. (61) Mike Ribeiro
13. (10) Patrick Marleau 63. (66) Martin Hanzal
14. (15) Jonathan Toews 64. (65) Gabriel Landeskog
15. (14) Daniel Sedin 65. (70) Patrice Bergeron
16. (16) Anze Kopitar 66. (58) Derek Stepan
17. (18) James Neal 67. (72) Valtteri Filppula
18. (17) Pavel Datsyuk 68. (57) Mason Raymond
19. (19) Chris Kunitz 69. (76) Kyle Okposo
20. (11) Logan Couture 70. (74) T.J. Oshie
21. (27) Nicklas Backstrom 71. (83) Brandon Dubinsky
22. (35) Matt Duchene 72. (85) Wayne Simmonds
23. (21) Martin St. Louis 73. (75) Mikhail Grabovski
24. (23) Joe Pavelski 74. (80) Gustav Nyquist
25. (25) Henrik Zetterberg 75. (68) Ryan Nugent-Hopkins
26. (22) Henrik Sedin 76. (69) Chris Kreider
27. (24) Alex Steen 77. (89) Jarome Iginla
28. (29) Marian Hossa 78. (91) Evander Kane
29. (28) David Backes 79. (73) Mike Richards
30. (30) Ryan Kesler 80. (60) Tomas Plekanec
31. (31) Joe Thornton 81. (97) Paul Stastny
32. (32) Jamie Benn 82. (88) Mats Zuccarello
33. (37) Eric Staal 83. (81) Brandon Saad
34. (33) Bobby Ryan 84. (96) Cam Atkinson
35. (34) Mikko Koivu 85. (NR) Mathieu Perreault
36. (44) Jeff Skinner 86. (92) Mike Santorelli
37. (36) Rick Nash 87. (87) Mike Cammalleri
38. (42) Taylor Hall 88. (NR) Ryan O’Reilly
39. (38) Jason Spezza 89. (NR) Chris Stewart
40. (46) Kyle Turris 90. (78) Brad Richards
41. (41) Jeff Carter 91. (99) Blake Wheeler
42. (39) Nazem Kadri 92. (NR) Kris Versteeg
43. (43) Bryan Little 93. (90) Andrew Shaw
44. (86) Jakub Voracek 94. (NR) Jaden Schwartz
45. (47) Max Pacioretty 95. (98) Frans Nielsen
46. (53) David Krejci 96. (NR) Nathan MacKinnon
47. (45) Jordan Eberle 97. (77) Nick Bonino
48. (52) Jaromir Jagr 98. (NR) Derek Roy
49. (40) Jason Pominville 99. (NR) Brad Marchand
50. (50) Steven Stamkos 100. (NR ) Matt Moulson

 

 Defense

 

1. (1) P.K. Subban 26. (32) Matt Niskanen
2. (3) Duncan Keith 27. (29) Zdeno Chara
3. (2) Erik Karlsson 28. (36) Andrej Sekera
4. (4) Dustin Byfuglien 29. (35) Marek Zidlicky
5. (6) Niklas Kronwall 30. (27) Torey Krug
6. (5) Oliver Ekman-Larsson 31. (26) Slava Voynov
7. (9) Dan Boyle 32. (30) Cody Franson
8. (7) Drew Doughty 33. (24) Kris Letang
9. (8) Alex Pietrangelo 34. (49) Erik Johnson
10. (11) Ryan Suter 35. (38) Andy Greene
11. (10) Andrei Markov 36. (33) Niklas Hjalmarsson
12. (13) Shea Weber 37. (25) Mike Green
13. (12) Ryan McDonagh 38. (34) Eric Gelinas
14. (14) Kevin Shattenkirk 39. (41) Dan Hamhuis
15. (15) Jay Bouwmeester 40. (37) Jonas Brodin
16. (16) Cam Fowler 41. (50) Justin Faulk
17. (17) Jason Garrison 42. (42) Nick Leddy
18. (18) Keith Yandle 43. (43) Brenden Dillon
19. (28) Mark Giordano 44. (NR) Jacob Trouba
20. (39) James Wisniewski 45. (47) Radko Gudas
21. (20) John Carlson 46. (NR) Mark Streit
22. (23) Brent Seabrook 47. (NR) Olli Maatta
23. (22) Brian Campbell 48. (NR) Kimmo Timonen
24. (21) Kevin Bieksa 49. (NR) Jack Johnson
25. (40) Victor Hedman 50. (NR) Derek Morris
Previous post

Fantasy Basketball 2013: The Gift of Swag

Next post

2013 Fantasy Football Daily Fix, December 24th: Week 17 WR Daily Fantasy Strategy